Schaefer's $19.1M Is a Guess. The Cap Math Backs It.
The number has one author and no sourcing. Run it through the only comparison that survives a change of cap year and it still clears every defenseman on record.
The number has one author and no sourcing. Run it through the only comparison that survives a change of cap year and it still clears every defenseman on record.
2026-27 regular season · source NHL, data as of 2026-10-23. Goals per game exclude shootout deciders. Standings · All 32 teams
Computed by Play-Pause Hockey from the league play-by-play, 2026-27, 165 regular-season games. Where a rank is shown it is among the 32 clubs, 1st = best. PDO and zone starts carry none: a high PDO means hot rather than good, and zone starts are how a club is deployed rather than how well it plays. All 32 teams
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| | 10 | 5 | 5 | 10 |
| | 10 | 1 | 8 | 9 |
| | 10 | 2 | 5 | 7 |
| | 8 | 2 | 4 | 6 |
| | 10 | 1 | 4 | 5 |
| | 10 | 0 | 5 | 5 |
| | 10 | 4 | 1 | 5 |
| | 10 | 2 | 2 | 4 |
| | 10 | 3 | 1 | 4 |
| | 10 | 2 | 1 | 3 |
| | 10 | 2 | 1 | 3 |
| | 10 | 2 | 1 | 3 |
| | 10 | 1 | 2 | 3 |
| | 10 | 0 | 2 | 2 |
| | 8 | 1 | 1 | 2 |
| | 10 | 1 | 1 | 2 |
| | 5 | 0 | 1 | 1 |
| | 3 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| Goalie | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| | 7 | 5 | 2 | .934 | 1.72 |
| | 3 | 0 | 1 | .899 | 2.25 |
Puck and player tracking, 2026-27 regular season · source NHL EDGE. Ranks are among the 32 clubs, 1st = best; defensive-zone time ranks the least time first. All 32 teams