Stats
NHL Standings
All 32 teams, four ways to read the table: whole league, by conference, by division, and the wild-card race the way the playoff bracket is actually decided.
2026-27 standings · 2026-27 regular season, updated nightly. Data as of October 23, 2026, source NHL.
League
| # | Team | GP | W | L | OTL | PTS | STRK |
|---|---|---|---|---|---|---|---|
| 1 | | 12 | 8 | 2 | 2 | 18 | OT1 |
| 2 | | 10 | 8 | 1 | 1 | 17 | W3 |
| 3 | | 11 | 8 | 2 | 1 | 17 | W1 |
| 4 | | 12 | 8 | 4 | 0 | 16 | L2 |
| 5 | | 11 | 7 | 3 | 1 | 15 | W2 |
| 6 | | 12 | 7 | 4 | 1 | 15 | L1 |
| 7 | | 9 | 7 | 2 | 0 | 14 | W3 |
| 8 | | 11 | 7 | 4 | 0 | 14 | L1 |
| 9 | | 11 | 6 | 3 | 2 | 14 | L1 |
| 10 | | 11 | 7 | 4 | 0 | 14 | L1 |
| 11 | | 12 | 6 | 4 | 2 | 14 | W3 |
| 12 | | 10 | 6 | 3 | 1 | 13 | W4 |
| 13 | | 11 | 6 | 4 | 1 | 13 | W2 |
| 14 | | 10 | 5 | 3 | 2 | 12 | OT1 |
| 15 | | 10 | 6 | 4 | 0 | 12 | W2 |
| 16 | | 11 | 5 | 4 | 2 | 12 | L2 |
| 17 | | 10 | 5 | 4 | 1 | 11 | L2 |
| 18 | | 10 | 5 | 4 | 1 | 11 | W2 |
| 19 | | 10 | 4 | 3 | 3 | 11 | OT1 |
| 20 | | 10 | 4 | 3 | 3 | 11 | W1 |
| 21 | | 9 | 5 | 4 | 0 | 10 | L1 |
| 22 | | 9 | 4 | 3 | 2 | 10 | OT1 |
| 23 | | 10 | 4 | 4 | 2 | 10 | L1 |
| 24 | | 9 | 3 | 3 | 3 | 9 | L1 |
| 25 | | 11 | 4 | 6 | 1 | 9 | W1 |
| 26 | | 12 | 3 | 6 | 3 | 9 | W3 |
| 27 | | 10 | 4 | 6 | 0 | 8 | L5 |
| 28 | | 8 | 3 | 5 | 0 | 6 | L2 |
| 29 | | 8 | 2 | 4 | 2 | 6 | W2 |
| 30 | | 9 | 3 | 6 | 0 | 6 | W2 |
| 31 | | 9 | 3 | 6 | 0 | 6 | L1 |
| 32 | | 12 | 2 | 9 | 1 | 5 | L3 |
Advertisement
Conference
| # | Team | GP | W | L | OTL | PTS | STRK |
|---|---|---|---|---|---|---|---|
| 1 | | 12 | 8 | 2 | 2 | 18 | OT1 |
| 2 | | 11 | 8 | 2 | 1 | 17 | W1 |
| 3 | | 12 | 7 | 4 | 1 | 15 | L1 |
| 4 | | 9 | 7 | 2 | 0 | 14 | W3 |
| 5 | | 11 | 7 | 4 | 0 | 14 | L1 |
| 6 | | 12 | 6 | 4 | 2 | 14 | W3 |
| 7 | | 10 | 5 | 3 | 2 | 12 | OT1 |
| 8 | | 10 | 6 | 4 | 0 | 12 | W2 |
| 9 | | 11 | 5 | 4 | 2 | 12 | L2 |
| 10 | | 10 | 4 | 3 | 3 | 11 | W1 |
| 11 | | 9 | 5 | 4 | 0 | 10 | L1 |
| 12 | | 9 | 4 | 3 | 2 | 10 | OT1 |
| 13 | | 10 | 4 | 4 | 2 | 10 | L1 |
| 14 | | 11 | 4 | 6 | 1 | 9 | W1 |
| 15 | | 12 | 3 | 6 | 3 | 9 | W3 |
| 16 | | 8 | 3 | 5 | 0 | 6 | L2 |
Division
Wild Card
Top three in each division qualify automatically. The two best remaining records in each conference take the wild-card spots; everyone under the red line is chasing.
Eastern Conference
Western Conference
Clinch: x playoff spot · y division · z conference · p Presidents' Trophy · e eliminated. ROW regulation + overtime wins · OTL counts shootout losses · GF/GA include the shootout-deciding goal (the team stats table does not).