Ducks at Golden Knights
Ducks 4, Golden Knights 3 · first star Leo Carlsson (1 G, 1 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Anaheim Ducks 4 at Vegas Golden Knights 3
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| | 1 | 3 | 0 | 4 |
| | 0 | 0 | 3 | 3 |
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Ducks attack left, Golden Knights attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 3 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: ANA 20, VGK 30.
Shots by period
| Period | ANA SOG | ANA G | VGK SOG | VGK G |
|---|---|---|---|---|
| 1st | 7 | 1 | 8 | 0 |
| 2nd | 7 | 3 | 9 | 0 |
| 3rd | 6 | 0 | 13 | 3 |
| Total | 20 | 4 | 30 | 3 |
Shots by situation
| Situation | ANA SOG | ANA G | VGK SOG | VGK G |
|---|---|---|---|---|
| Even strength | 18 | 4 | 26 | 2 |
| Power play | 2 | 0 | 4 | 1 |
| Short-handed | 0 | 0 | 0 | 0 |
Attempt share by period
Golden Knights took 58.4% of the shot attempts, and 56.8% of the 95 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Golden Knights and FF% their share of the ones that were not blocked, so the Ducks hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | VGK CF% | VGK FF% |
|---|---|---|
| 1st | 44.8 | 44.4 |
| 2nd | 58.5 | 57.1 |
| 3rd | 67.4 | 67.7 |
| Game | 58.4 | 58.4 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 19:52
Beckett Sennecke (1) Leo Carlsson (1), Tristan Luneau (1) · wrist 1–0
2nd period
- 01:33
Alex Killorn (1) Noah Warren (1), Mikael Granlund (1) · tip-in 2–0 - 02:28
Jeff Malott (1) Tim Washe (1), Jackson LaCombe (1) · deflected 3–0 - 07:03
Leo Carlsson (1) A.J. Greer (1), Cutter Gauthier (1) · snap 4–0
3rd period
- 04:38
Shea Theodore (1) Brett Howden (1), Jack Eichel (3) · snap 4–1 - 06:07
Tomas Hertl (1) PP Mitch Marner (1), Jack Eichel (4) · wrist 4–2 - 17:10
Braeden Bowman (1) Victor Olofsson (1), Brayden McNabb (3) · wrist 4–3
Three stars
-
Leo Carlsson ANA · C #91 · 1 G, 1 A -
Shea Theodore VGK · D #27 · 1 G, 0 A -
Lukas Dostal ANA · G #1 · 0 GA, .900 SV%
Boxscore
Anaheim Ducks
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 1 | 17:43 |
| | 1 | 0 | 1 | 2 | 15:14 |
| | 1 | 0 | 1 | 1 | 10:39 |
| | 1 | 0 | 1 | 1 | 18:04 |
| | 0 | 1 | 1 | 0 | 18:39 |
| | 0 | 1 | 1 | 1 | 16:03 |
| | 0 | 1 | 1 | 4 | 13:24 |
| | 0 | 1 | 1 | 5 | 17:51 |
| | 0 | 1 | 1 | 2 | 29:37 |
| | 0 | 1 | 1 | 0 | 09:33 |
| | 0 | 1 | 1 | 0 | 26:58 |
| | 0 | 0 | 0 | 0 | 11:49 |
| | 0 | 0 | 0 | 2 | 14:03 |
| | 0 | 0 | 0 | 0 | 10:34 |
| | 0 | 0 | 0 | 0 | 13:17 |
| | 0 | 0 | 0 | 1 | 21:10 |
| | 0 | 0 | 0 | 0 | 20:38 |
| | 0 | 0 | 0 | 0 | 09:15 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 30 | 3 | .900 | 60:00 |
Vegas Golden Knights
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 0 | 2 | 2 | 2 | 22:07 |
| | 1 | 0 | 1 | 5 | 17:23 |
| | 1 | 0 | 1 | 3 | 12:02 |
| | 1 | 0 | 1 | 4 | 24:40 |
| | 0 | 1 | 1 | 3 | 14:58 |
| | 0 | 1 | 1 | 1 | 13:13 |
| | 0 | 1 | 1 | 1 | 22:22 |
| | 0 | 1 | 1 | 0 | 17:57 |
| | 0 | 0 | 0 | 1 | 07:33 |
| | 0 | 0 | 0 | 1 | 08:24 |
| | 0 | 0 | 0 | 2 | 20:13 |
| | 0 | 0 | 0 | 1 | 15:05 |
| | 0 | 0 | 0 | 0 | 10:30 |
| | 0 | 0 | 0 | 0 | 20:39 |
| | 0 | 0 | 0 | 3 | 16:48 |
| | 0 | 0 | 0 | 1 | 19:33 |
| | 0 | 0 | 0 | 0 | 15:39 |
| | 0 | 0 | 0 | 2 | 19:14 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 20 | 4 | .800 | 57:40 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.