Mammoth at Devils
Mammoth 5, Devils 3 · first star Mikhail Sergachev (0 G, 3 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Utah Mammoth 5 at New Jersey Devils 3
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Mammoth attack left, Devils attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 2 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: UTA 31, NJD 33.
Shots by period
| Period | UTA SOG | UTA G | NJD SOG | NJD G |
|---|---|---|---|---|
| 1st | 8 | 1 | 11 | 1 |
| 2nd | 14 | 3 | 10 | 1 |
| 3rd | 9 | 1 | 12 | 1 |
| Total | 31 | 5 | 33 | 3 |
Shots by situation
| Situation | UTA SOG | UTA G | NJD SOG | NJD G |
|---|---|---|---|---|
| Even strength | 21 | 3 | 23 | 2 |
| Power play | 10 | 2 | 10 | 1 |
| Short-handed | 0 | 0 | 0 | 0 |
Attempt share by period
Devils took 51.2% of the shot attempts, and 51.7% of the 87 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Devils and FF% their share of the ones that were not blocked, so the Mammoth hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | NJD CF% | NJD FF% |
|---|---|---|
| 1st | 45.5 | 52.2 |
| 2nd | 46.8 | 45.5 |
| 3rd | 59.2 | 50.0 |
| Game | 51.2 | 48.9 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 01:57
Clayton Keller (1) PP Mikhail Sergachev (3), Logan Cooley (4) · slap 1–0 - 12:23
Luke Evangelista (1) PP Jack Hughes (1), Jesper Bratt (2) · tip-in 1–1
2nd period
- 01:42
MacKenzie Weegar (1) Anders Lee (2), Mikhail Sergachev (4) · backhand 2–1 - 06:31
Luke Evangelista (2) Timo Meier (1) · tip-in 2–2 - 12:05
Nick Schmaltz (5) PP Dylan Guenther (3), Mikhail Sergachev (5) · wrist 3–2 - 19:03
Lawson Crouse (1) Barrett Hayton (1), Nick Schmaltz (1) · tip-in 4–2
3rd period
- 09:49
Jesper Boqvist (1) Dougie Hamilton (1), Declan Chisholm (1) · backhand 4–3 - 16:52
Vincent Trocheck (1) Nick Schmaltz (2), Clayton Keller (6) · wrist 5–3
Three stars
-
Mikhail Sergachev UTA · D #98 · 0 G, 3 A -
Nick Schmaltz UTA · C #8 · 1 G, 2 A -
Luke Evangelista NJD · R #77 · 2 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 00:10 | | Timo Meier | high sticking | 2 |
| 04:11 | | Dmitri Simashev | cross checking | 2 |
| 07:12 | | Brenden Dillon | tripping | 2 |
| 11:37 | | MacKenzie Weegar | roughing | 2 |
| 12:05 | | Lawson Crouse | hooking | 2 |
| 10:50 | | Timo Meier | tripping | 2 |
| 15:59 | | MacKenzie Weegar | slashing | 2 |
| 05:36 | | Brenden Dillon | roughing | 2 |
| 05:36 | | Brenden Dillon | fighting (major) | 5 |
| 05:36 | | Jack McBain | fighting (major) | 5 |
| 18:46 | | MacKenzie Weegar | holding | 2 |
Boxscore
Utah Mammoth
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 2 | 3 | 4 | 19:47 |
| | 0 | 3 | 3 | 2 | 15:04 |
| | 1 | 1 | 2 | 3 | 18:18 |
| | 1 | 0 | 1 | 1 | 14:44 |
| | 1 | 0 | 1 | 1 | 15:31 |
| | 1 | 0 | 1 | 3 | 20:17 |
| | 0 | 1 | 1 | 2 | 12:37 |
| | 0 | 1 | 1 | 1 | 18:52 |
| | 0 | 1 | 1 | 2 | 10:49 |
| | 0 | 1 | 1 | 5 | 17:31 |
| | 0 | 0 | 0 | 1 | 13:12 |
| | 0 | 0 | 0 | 1 | 15:44 |
| | 0 | 0 | 0 | 0 | 10:56 |
| | 0 | 0 | 0 | 3 | 10:50 |
| | 0 | 0 | 0 | 0 | 17:00 |
| | 0 | 0 | 0 | 0 | 18:22 |
| | 0 | 0 | 0 | 0 | 19:13 |
| | 0 | 0 | 0 | 2 | 23:27 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 33 | 3 | .909 | 59:46 |
New Jersey Devils
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 2 | 18:18 |
| | 1 | 0 | 1 | 2 | 09:49 |
| | 0 | 1 | 1 | 5 | 21:32 |
| | 0 | 1 | 1 | 2 | 18:59 |
| | 0 | 1 | 1 | 8 | 18:14 |
| | 0 | 1 | 1 | 0 | 15:06 |
| | 0 | 1 | 1 | 1 | 22:44 |
| | 0 | 0 | 0 | 3 | 10:12 |
| | 0 | 0 | 0 | 0 | 12:23 |
| | 0 | 0 | 0 | 2 | 11:04 |
| | 0 | 0 | 0 | 0 | 15:50 |
| | 0 | 0 | 0 | 0 | 23:08 |
| | 0 | 0 | 0 | 2 | 12:28 |
| | 0 | 0 | 0 | 2 | 11:48 |
| | 0 | 0 | 0 | 0 | 11:51 |
| | 0 | 0 | 0 | 1 | 20:57 |
| | 0 | 0 | 0 | 0 | 14:53 |
| | 0 | 0 | 0 | 3 | 26:13 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 31 | 5 | .839 | 57:29 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.