Sabres at Canadiens
Canadiens 4, Sabres 3 in a shootout · first star Lane Hutson (1 G, 1 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Buffalo Sabres 3 at Montreal Canadiens 4
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Sabres attack left, Canadiens attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 4 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: BUF 16, MTL 38.
Shots by period
| Period | BUF SOG | BUF G | MTL SOG | MTL G |
|---|---|---|---|---|
| 1st | 6 | 1 | 11 | 1 |
| 2nd | 2 | 0 | 11 | 2 |
| 3rd | 8 | 2 | 11 | 0 |
| OT | 0 | 0 | 5 | 0 |
| Total | 16 | 3 | 38 | 3 |
Shots by situation
| Situation | BUF SOG | BUF G | MTL SOG | MTL G |
|---|---|---|---|---|
| Even strength | 13 | 3 | 29 | 2 |
| Power play | 3 | 0 | 6 | 1 |
| Short-handed | 0 | 0 | 3 | 0 |
Attempt share by period
Canadiens took 57.6% of the shot attempts, and 54.7% of the 75 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Canadiens and FF% their share of the ones that were not blocked, so the Sabres hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | MTL CF% | MTL FF% |
|---|---|---|
| 1st | 50.0 | 60.0 |
| 2nd | 62.5 | 72.2 |
| 3rd | 58.8 | 57.7 |
| OT | 71.4 | 100.0 |
| Game | 57.6 | 64.9 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 02:16
Olen Zellweger (1) Mattias Samuelsson (2), Beck Malenstyn (1) · snap 1–0 - 14:28
Lane Hutson (1) PP Juraj Slafkovský (1), Cole Caufield (1) · snap 1–1
2nd period
- 01:19
Cole Caufield (3) Juraj Slafkovský (2), Nick Suzuki (5) · snap 1–2 - 19:10
Josh Anderson (2) Lane Hutson (5), Zachary Bolduc (1) · snap 1–3
3rd period
- 04:24
Josh Norris (1) Dennis Gilbert (1), Beck Malenstyn (2) · snap 2–3 - 05:25
Olen Zellweger (2) Zach Benson (3), Mattias Samuelsson (3) · snap 3–3
Shootout
- 00:00
Alexandre Texier Unassisted · snap 3–4
Three stars
-
Lane Hutson MTL · D #48 · 1 G, 1 A -
Alexandre Texier MTL · L #85 · 0 G, 0 A -
Olen Zellweger BUF · D #8 · 2 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 08:25 | | Bench | too many men on the ice | 2 |
| 12:36 | | Olen Zellweger | tripping | 2 |
| 13:33 | | Louis Crevier | delaying game puck over glass | 2 |
| 15:15 | | Kirby Dach | holding | 2 |
| 01:47 | | Chris Kreider | holding the stick | 2 |
| 06:56 | | Alex Newhook | hooking | 2 |
| 14:42 | | Justin Danforth | interference | 2 |
| 09:12 | | Josh Anderson | unsportsmanlike conduct | 2 |
| 09:12 | | Peyton Krebs | unsportsmanlike conduct | 2 |
| 04:27 | | Juraj Slafkovský | holding | 2 |
Boxscore
Buffalo Sabres
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 4 | 25:49 |
| | 0 | 2 | 2 | 0 | 11:55 |
| | 0 | 2 | 2 | 0 | 26:38 |
| | 1 | 0 | 1 | 1 | 11:51 |
| | 0 | 1 | 1 | 0 | 19:36 |
| | 0 | 1 | 1 | 0 | 08:41 |
| | 0 | 0 | 0 | 2 | 16:51 |
| | 0 | 0 | 0 | 0 | 14:15 |
| | 0 | 0 | 0 | 1 | 19:40 |
| | 0 | 0 | 0 | 0 | 13:12 |
| | 0 | 0 | 0 | 0 | 14:22 |
| | 0 | 0 | 0 | 1 | 22:26 |
| | 0 | 0 | 0 | 3 | 19:01 |
| | 0 | 0 | 0 | 2 | 17:23 |
| | 0 | 0 | 0 | 0 | 09:58 |
| | 0 | 0 | 0 | 1 | 12:43 |
| | 0 | 0 | 0 | 0 | 28:22 |
| | 0 | 0 | 0 | 1 | 14:58 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | O | 38 | 3 | .921 | 65:00 |
Montreal Canadiens
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 5 | 19:46 |
| | 1 | 1 | 2 | 2 | 27:07 |
| | 0 | 2 | 2 | 3 | 19:41 |
| | 1 | 0 | 1 | 2 | 14:21 |
| | 0 | 1 | 1 | 5 | 23:32 |
| | 0 | 1 | 1 | 1 | 14:58 |
| | 0 | 0 | 0 | 1 | 15:19 |
| | 0 | 0 | 0 | 2 | 13:42 |
| | 0 | 0 | 0 | 0 | 09:40 |
| | 0 | 0 | 0 | 1 | 06:59 |
| | 0 | 0 | 0 | 3 | 17:25 |
| | 0 | 0 | 0 | 5 | 14:36 |
| | 0 | 0 | 0 | 0 | 13:50 |
| | 0 | 0 | 0 | 2 | 13:22 |
| | 0 | 0 | 0 | 2 | 21:55 |
| | 0 | 0 | 0 | 0 | 14:26 |
| | 0 | 0 | 0 | 2 | 25:25 |
| | 0 | 0 | 0 | 2 | 18:56 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 16 | 3 | .812 | 65:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.