Blues at Senators
Blues 7, Senators 2 · first star Pius Suter (2 G, 1 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
St. Louis Blues 7 at Ottawa Senators 2
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Blues attack left, Senators attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: STL 26, OTT 18.
Shots by period
| Period | STL SOG | STL G | OTT SOG | OTT G |
|---|---|---|---|---|
| 1st | 5 | 1 | 9 | 0 |
| 2nd | 12 | 2 | 4 | 1 |
| 3rd | 9 | 4 | 5 | 1 |
| Total | 26 | 7 | 18 | 2 |
Shots by situation
| Situation | STL SOG | STL G | OTT SOG | OTT G |
|---|---|---|---|---|
| Even strength | 19 | 5 | 13 | 1 |
| Power play | 5 | 1 | 4 | 1 |
| Short-handed | 2 | 1 | 1 | 0 |
Attempt share by period
Blues took 56.3% of the shot attempts, and 55.4% of the 74 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Senators and FF% their share of the ones that were not blocked, so the Blues hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | OTT CF% | OTT FF% |
|---|---|---|
| 1st | 51.5 | 52.6 |
| 2nd | 36.4 | 37.5 |
| 3rd | 43.3 | 29.2 |
| Game | 43.8 | 38.8 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 14:28
Pius Suter (2) SH Colton Parayko (3), Pavel Buchnevich (2) · snap 1–0
2nd period
- 13:20
Jake Neighbours (2) Robert Thomas (2), Dylan Holloway (4) · wrist 2–0 - 17:52
Claude Giroux (1) Tim Stützle (6), Drake Batherson (2) · wrist 2–1 - 18:25
Mason McTavish (3) Jonatan Berggren (2), Connor McMichael (3) · backhand 3–1
3rd period
- 07:54
Pius Suter (3) Ross Johnston (1), Brandon Carlo (1) · slap 4–1 - 14:46
Jake Neighbours (3) Pavel Buchnevich (3), Cam Fowler (1) · snap 5–1 - 15:33
Mason McTavish (4) PP Connor McMichael (4), Pavel Buchnevich (4) · snap 6–1 - 16:32
Adam Jiricek (1) Pius Suter (2), Mason McTavish (3) · snap 7–1 - 18:33
Fabian Zetterlund (1) PP Stephen Halliday (1), Shane Pinto (5) · wrist 7–2
Three stars
-
Pius Suter STL · C #22 · 2 G, 1 A -
Mason McTavish STL · C #83 · 2 G, 1 A -
Jake Neighbours STL · L #63 · 2 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 04:15 | | Jordan Spence | holding | 2 |
| 13:28 | | Cam Fowler | holding | 2 |
| 17:26 | | Brandon Carlo | high sticking | 2 |
| 03:31 | | Colton Parayko | tripping | 2 |
| 14:06 | | Hoyt Stanley | holding | 2 |
| 14:52 | | Warren Foegele | delaying game puck over glass | 2 |
| 14:52 | | Dylan Peterson | fighting (major) | 5 |
| 14:52 | | Jorian Donovan | fighting (major) | 5 |
| 16:41 | | Philip Broberg | hooking | 2 |
Boxscore
St. Louis Blues
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 1 | 3 | 6 | 15:29 |
| | 2 | 1 | 3 | 4 | 15:21 |
| | 0 | 3 | 3 | 1 | 18:23 |
| | 2 | 0 | 2 | 3 | 16:05 |
| | 0 | 2 | 2 | 0 | 14:24 |
| | 1 | 0 | 1 | 3 | 15:04 |
| | 0 | 1 | 1 | 1 | 17:53 |
| | 0 | 1 | 1 | 1 | 15:57 |
| | 0 | 1 | 1 | 1 | 09:18 |
| | 0 | 1 | 1 | 1 | 13:29 |
| | 0 | 1 | 1 | 0 | 18:28 |
| | 0 | 1 | 1 | 0 | 22:15 |
| | 0 | 1 | 1 | 1 | 19:33 |
| | 0 | 0 | 0 | 0 | 08:57 |
| | 0 | 0 | 0 | 1 | 16:00 |
| | 0 | 0 | 0 | 2 | 15:46 |
| Justin Barron #72 | 0 | 0 | 0 | 0 | 18:28 |
| | 0 | 0 | 0 | 1 | 22:06 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 18 | 2 | .889 | 59:12 |
Ottawa Senators
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 4 | 12:55 |
| | 1 | 0 | 1 | 2 | 16:59 |
| | 0 | 1 | 1 | 1 | 18:20 |
| | 0 | 1 | 1 | 0 | 14:32 |
| | 0 | 1 | 1 | 1 | 22:05 |
| | 0 | 1 | 1 | 1 | 17:44 |
| | 0 | 0 | 0 | 2 | 17:21 |
| | 0 | 0 | 0 | 0 | 10:26 |
| | 0 | 0 | 0 | 1 | 14:06 |
| | 0 | 0 | 0 | 0 | 14:53 |
| | 0 | 0 | 0 | 1 | 11:12 |
| | 0 | 0 | 0 | 0 | 14:12 |
| | 0 | 0 | 0 | 2 | 22:25 |
| | 0 | 0 | 0 | 1 | 11:52 |
| | 0 | 0 | 0 | 1 | 20:47 |
| | 0 | 0 | 0 | 0 | 09:12 |
| | 0 | 0 | 0 | 1 | 27:51 |
| | 0 | 0 | 0 | 0 | 19:34 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 26 | 7 | .731 | 58:53 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.