Golden Knights at Predators
Golden Knights 5, Predators 2 · first star William Karlsson (1 G, 0 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Vegas Golden Knights 5 at Nashville Predators 2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| | 2 | 1 | 2 | 5 |
| | 1 | 1 | 0 | 2 |
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Golden Knights attack left, Predators attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 1 mark in a team's own end is an attempt logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: VGK 25, NSH 28.
Shots by period
| Period | VGK SOG | VGK G | NSH SOG | NSH G |
|---|---|---|---|---|
| 1st | 9 | 2 | 11 | 1 |
| 2nd | 8 | 1 | 8 | 1 |
| 3rd | 8 | 2 | 9 | 0 |
| Total | 25 | 5 | 28 | 2 |
Shots by situation
| Situation | VGK SOG | VGK G | NSH SOG | NSH G |
|---|---|---|---|---|
| Even strength | 23 | 5 | 22 | 1 |
| Power play | 0 | 0 | 4 | 0 |
| Short-handed | 2 | 0 | 2 | 1 |
Attempt share by period
Predators took 57.1% of the shot attempts, and 52.8% of the 91 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Predators and FF% their share of the ones that were not blocked, so the Golden Knights hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | NSH CF% | NSH FF% |
|---|---|---|
| 1st | 57.5 | 51.9 |
| 2nd | 57.6 | 52.2 |
| 3rd | 56.3 | 54.2 |
| Game | 57.1 | 52.7 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 03:55
Ryan O'Reilly (2) Filip Forsberg (5) · backhand 0–1 - 06:46
Tomas Hertl (4) Raphael Lavoie (2), Brett Howden (3) · wrist 1–1 - 12:48
Jack Eichel (4) Brayden McNabb (5) · tip-in 2–1
2nd period
- 08:45
Adam Edstrom (3) SH Nicolas Hague (1), Ryan O'Reilly (3) · wrist 2–2 - 17:44
William Karlsson (2) Mitch Marner (5), Rasmus Andersson (2) · snap 3–2
3rd period
- 04:49
Trevor Connelly (3) Noah Hanifin (1), Dylan Coghlan (1) · wrist 4–2 - 06:24
Brett Howden (2) Rasmus Andersson (3), Mark Stone (5) · tip-in 5–2
Three stars
-
William Karlsson VGK · C #71 · 1 G, 0 A -
Jack Eichel VGK · C #9 · 1 G, 0 A -
Adam Edstrom NSH · C #84 · 1 G, 0 A
Boxscore
Vegas Golden Knights
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 2 | 15:29 |
| | 0 | 2 | 2 | 2 | 19:24 |
| | 1 | 0 | 1 | 4 | 17:54 |
| | 1 | 0 | 1 | 2 | 14:27 |
| | 1 | 0 | 1 | 2 | 15:22 |
| | 1 | 0 | 1 | 2 | 14:00 |
| | 0 | 1 | 1 | 1 | 13:11 |
| | 0 | 1 | 1 | 0 | 16:38 |
| | 0 | 1 | 1 | 1 | 15:24 |
| | 0 | 1 | 1 | 0 | 18:27 |
| | 0 | 1 | 1 | 3 | 16:08 |
| | 0 | 1 | 1 | 1 | 19:31 |
| | 0 | 0 | 0 | 1 | 11:14 |
| | 0 | 0 | 0 | 0 | 13:21 |
| | 0 | 0 | 0 | 1 | 16:10 |
| | 0 | 0 | 0 | 0 | 14:20 |
| | 0 | 0 | 0 | 1 | 21:09 |
| | 0 | 0 | 0 | 2 | 21:51 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 28 | 2 | .929 | 60:00 |
Nashville Predators
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 2 | 20:22 |
| | 1 | 0 | 1 | 1 | 15:58 |
| | 0 | 1 | 1 | 7 | 23:06 |
| | 0 | 1 | 1 | 1 | 15:04 |
| | 0 | 0 | 0 | 1 | 16:31 |
| | 0 | 0 | 0 | 2 | 16:52 |
| | 0 | 0 | 0 | 0 | 14:36 |
| | 0 | 0 | 0 | 1 | 18:53 |
| | 0 | 0 | 0 | 3 | 11:27 |
| | 0 | 0 | 0 | 1 | 12:21 |
| | 0 | 0 | 0 | 2 | 17:00 |
| | 0 | 0 | 0 | 0 | 13:44 |
| | 0 | 0 | 0 | 2 | 19:09 |
| | 0 | 0 | 0 | 3 | 17:04 |
| | 0 | 0 | 0 | 0 | 09:02 |
| | 0 | 0 | 0 | 0 | 16:24 |
| | 0 | 0 | 0 | 0 | 15:24 |
| | 0 | 0 | 0 | 2 | 23:03 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 25 | 5 | .800 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.