Flyers at Red Wings
Red Wings 2, Flyers 1 · first star Andrew Copp (1 G, 0 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Philadelphia Flyers 1 at Detroit Red Wings 2
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Flyers attack left, Red Wings attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 3 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: PHI 18, DET 26.
Shots by period
| Period | PHI SOG | PHI G | DET SOG | DET G |
|---|---|---|---|---|
| 1st | 5 | 1 | 9 | 0 |
| 2nd | 6 | 0 | 10 | 1 |
| 3rd | 7 | 0 | 7 | 1 |
| Total | 18 | 1 | 26 | 2 |
Shots by situation
| Situation | PHI SOG | PHI G | DET SOG | DET G |
|---|---|---|---|---|
| Even strength | 12 | 1 | 19 | 2 |
| Power play | 3 | 0 | 5 | 0 |
| Short-handed | 3 | 0 | 2 | 0 |
Attempt share by period
Red Wings took 55.9% of the shot attempts, and 58.4% of the 89 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Red Wings and FF% their share of the ones that were not blocked, so the Flyers hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | DET CF% | DET FF% |
|---|---|---|
| 1st | 56.8 | 68.0 |
| 2nd | 60.0 | 67.9 |
| 3rd | 50.0 | 52.4 |
| Game | 55.9 | 63.5 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 17:32
Matvei Michkov (3) Unassisted · snap 1–0
2nd period
- 04:31
Anton Johansson (1) Dylan Larkin (2), Justin Faulk (3) · snap 1–1
3rd period
- 15:22
Andrew Copp (1) Michael Rasmussen (1), Nate Danielson (2) · snap 1–2
Three stars
-
Andrew Copp DET · C #18 · 1 G, 0 A -
Anton Johansson DET · D #42 · 1 G, 0 A -
Matvei Michkov PHI · R #39 · 1 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 18:43 | | Travis Sanheim | roughing | 2 |
| 02:18 | | Anton Johansson | interference | 2 |
| 05:23 | | Tyson Foerster | slashing | 2 |
| 10:50 | | Anton Johansson | cross checking | 2 |
| 10:50 | | Michael Bunting | embellishment | 2 |
| 18:44 | | Tyson Foerster | tripping | 2 |
| 10:40 | | Albert Johansson | tripping | 2 |
| 18:31 | | Nick Seeler | tripping | 2 |
Boxscore
Philadelphia Flyers
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 1 | 13:40 |
| | 0 | 0 | 0 | 0 | 18:21 |
| | 0 | 0 | 0 | 1 | 15:28 |
| | 0 | 0 | 0 | 0 | 08:13 |
| | 0 | 0 | 0 | 1 | 13:42 |
| | 0 | 0 | 0 | 0 | 16:30 |
| | 0 | 0 | 0 | 1 | 17:59 |
| | 0 | 0 | 0 | 3 | 10:03 |
| | 0 | 0 | 0 | 1 | 13:22 |
| | 0 | 0 | 0 | 1 | 15:36 |
| | 0 | 0 | 0 | 1 | 12:29 |
| | 0 | 0 | 0 | 2 | 17:18 |
| | 0 | 0 | 0 | 0 | 15:29 |
| | 0 | 0 | 0 | 0 | 22:06 |
| | 0 | 0 | 0 | 3 | 21:18 |
| | 0 | 0 | 0 | 2 | 20:00 |
| | 0 | 0 | 0 | 0 | 14:30 |
| | 0 | 0 | 0 | 1 | 24:32 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 26 | 2 | .923 | 59:55 |
Detroit Red Wings
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 3 | 17:48 |
| | 1 | 0 | 1 | 1 | 10:34 |
| | 0 | 1 | 1 | 2 | 23:15 |
| | 0 | 1 | 1 | 1 | 15:42 |
| | 0 | 1 | 1 | 1 | 13:54 |
| | 0 | 1 | 1 | 2 | 18:19 |
| | 0 | 0 | 0 | 1 | 16:16 |
| | 0 | 0 | 0 | 0 | 06:55 |
| | 0 | 0 | 0 | 2 | 21:45 |
| | 0 | 0 | 0 | 2 | 19:59 |
| | 0 | 0 | 0 | 4 | 20:55 |
| | 0 | 0 | 0 | 0 | 07:57 |
| | 0 | 0 | 0 | 3 | 15:07 |
| | 0 | 0 | 0 | 1 | 15:03 |
| | 0 | 0 | 0 | 0 | 07:41 |
| | 0 | 0 | 0 | 0 | 20:12 |
| | 0 | 0 | 0 | 2 | 25:47 |
| | 0 | 0 | 0 | 1 | 16:51 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 18 | 1 | .944 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.