Penguins at Avalanche
Avalanche 5, Penguins 2 · first star Nathan MacKinnon (1 G, 3 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Pittsburgh Penguins 2 at Colorado Avalanche 5
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Penguins attack left, Avalanche attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 4 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: PIT 31, COL 32.
Shots by period
| Period | PIT SOG | PIT G | COL SOG | COL G |
|---|---|---|---|---|
| 1st | 14 | 2 | 5 | 1 |
| 2nd | 10 | 0 | 18 | 3 |
| 3rd | 7 | 0 | 9 | 1 |
| Total | 31 | 2 | 32 | 5 |
Shots by situation
| Situation | PIT SOG | PIT G | COL SOG | COL G |
|---|---|---|---|---|
| Even strength | 27 | 2 | 24 | 4 |
| Power play | 3 | 0 | 7 | 1 |
| Short-handed | 1 | 0 | 1 | 0 |
Attempt share by period
Penguins took 51.2% of the shot attempts, and 54.3% of the 105 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Avalanche and FF% their share of the ones that were not blocked, so the Penguins hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | COL CF% | COL FF% |
|---|---|---|
| 1st | 37.5 | 27.6 |
| 2nd | 55.6 | 58.1 |
| 3rd | 51.5 | 53.9 |
| Game | 48.8 | 48.0 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 08:28
Evgeni Malkin (4) Ville Koivunen (2), Erik Karlsson (8) · wrist 1–0 - 08:57
Bryan Rust (3) Sidney Crosby (3), Samuel Girard (6) · snap 2–0 - 11:01
Artturi Lehkonen (5) Nathan MacKinnon (8), Martin Necas (4) · wrist 2–1
2nd period
- 00:25
Artturi Lehkonen (6) Nathan MacKinnon (9), Martin Necas (5) · backhand 2–2 - 04:24
Gabriel Landeskog (3) Brock Nelson (4), Nazem Kadri (6) · wrist 2–3 - 14:57
T.J. Hughes (1) Nathan MacKinnon (10), Cale Makar (5) · wrist 2–4
3rd period
- 15:06
Nathan MacKinnon (6) PP Cale Makar (6), Martin Necas (6) · slap 2–5
Three stars
-
Nathan MacKinnon COL · C #29 · 1 G, 3 A -
Artturi Lehkonen COL · L #62 · 2 G, 0 A -
T.J. Hughes COL · R #13 · 1 G, 0 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 14:11 | | Tommy Novak | high sticking | 2 |
| 17:25 | | Gavin Brindley | interference | 2 |
| 04:09 | | Erik Karlsson | ps hooking on breakaway | 0 |
| 11:44 | | Gabriel Landeskog | interference | 2 |
| 12:53 | | Ben Kindel | slashing | 2 |
| 09:00 | | Josh Manson | tripping | 2 |
| 13:23 | | Tommy Novak | interference | 2 |
| 17:51 | | Kris Letang | hooking | 2 |
Boxscore
Pittsburgh Penguins
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 2 | 17:01 |
| | 1 | 0 | 1 | 2 | 18:38 |
| | 0 | 1 | 1 | 2 | 19:46 |
| | 0 | 1 | 1 | 1 | 15:46 |
| | 0 | 1 | 1 | 2 | 20:57 |
| | 0 | 1 | 1 | 2 | 19:52 |
| | 0 | 0 | 0 | 1 | 14:57 |
| | 0 | 0 | 0 | 1 | 13:45 |
| | 0 | 0 | 0 | 0 | 12:29 |
| | 0 | 0 | 0 | 4 | 15:16 |
| | 0 | 0 | 0 | 2 | 11:03 |
| | 0 | 0 | 0 | 0 | 10:55 |
| | 0 | 0 | 0 | 3 | 11:01 |
| | 0 | 0 | 0 | 5 | 18:51 |
| | 0 | 0 | 0 | 1 | 20:16 |
| | 0 | 0 | 0 | 1 | 19:32 |
| | 0 | 0 | 0 | 1 | 19:22 |
| | 0 | 0 | 0 | 1 | 15:24 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 32 | 5 | .844 | 57:26 |
Colorado Avalanche
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 3 | 4 | 9 | 22:59 |
| | 0 | 3 | 3 | 1 | 20:58 |
| | 2 | 0 | 2 | 3 | 18:33 |
| | 0 | 2 | 2 | 2 | 22:19 |
| | 1 | 0 | 1 | 1 | 14:56 |
| | 1 | 0 | 1 | 2 | 12:27 |
| | 0 | 1 | 1 | 1 | 20:27 |
| | 0 | 1 | 1 | 4 | 20:55 |
| | 0 | 0 | 0 | 1 | 14:34 |
| | 0 | 0 | 0 | 2 | 08:39 |
| | 0 | 0 | 0 | 1 | 12:13 |
| | 0 | 0 | 0 | 1 | 14:03 |
| | 0 | 0 | 0 | 0 | 13:39 |
| | 0 | 0 | 0 | 1 | 17:47 |
| | 0 | 0 | 0 | 2 | 22:54 |
| | 0 | 0 | 0 | 1 | 14:41 |
| | 0 | 0 | 0 | 0 | 07:33 |
| | 0 | 0 | 0 | 0 | 14:23 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 31 | 2 | .935 | 60:00 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.