Mammoth at Kraken
Kraken 5, Mammoth 3 · first star Mackie Samoskevich (1 G, 0 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 23, 2026, source NHL.
Utah Mammoth 3 at Seattle Kraken 5
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Mammoth attack left, Kraken attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 4 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net; 1 empty-net goal is drawn as a diamond. Boxscore shots on goal: UTA 36, SEA 23.
Shots by period
| Period | UTA SOG | UTA G | SEA SOG | SEA G |
|---|---|---|---|---|
| 1st | 8 | 1 | 10 | 2 |
| 2nd | 14 | 0 | 9 | 1 |
| 3rd | 14 | 2 | 4 | 2 |
| Total | 36 | 3 | 23 | 5 |
Shots by situation
| Situation | UTA SOG | UTA G | SEA SOG | SEA G |
|---|---|---|---|---|
| Even strength | 30 | 1 | 16 | 3 |
| Power play | 5 | 2 | 7 | 2 |
| Short-handed | 1 | 0 | 0 | 0 |
| Into an empty net | 0 | 0 | 1 | 1 |
Attempt share by period
Mammoth took 58.2% of the shot attempts, and 62.9% of the 89 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Kraken and FF% their share of the ones that were not blocked, so the Mammoth hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | SEA CF% | SEA FF% |
|---|---|---|
| 1st | 48.4 | 51.9 |
| 2nd | 38.9 | 41.7 |
| 3rd | 40.5 | 35.7 |
| Game | 41.8 | 42.9 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 03:38
Jordan Eberle (4) Ryker Evans (4) · slap 0–1 - 17:57
Vincent Trocheck (3) PP Kailer Yamamoto (4) · snap 1–1 - 18:23
Matty Beniers (3) PP Kaapo Kakko (7), Berkly Catton (6) · deflected 1–2
2nd period
- 02:23
Brandon Montour (2) PP Jordan Eberle (5), Vince Dunn (6) · slap 1–3
3rd period
- 00:27
Logan Cooley (2) PP Mikhail Sergachev (9), Clayton Keller (10) · tip-in 2–3 - 07:42
Logan Cooley (3) Mikhail Sergachev (10), MacKenzie Weegar (1) · slap 3–3 - 14:35
Mackie Samoskevich (5) Bobby McMann (2), Brandon Montour (6) · wrist 3–4 - 19:00
Frederick Gaudreau (6) EN Unassisted · wrist 3–5
Three stars
-
Mackie Samoskevich SEA · R #11 · 1 G, 0 A -
Philipp Grubauer SEA · G #31 · 0 GA, .917 SV% -
Jordan Eberle SEA · R #7 · 1 G, 1 A
Penalties
Boxscore
Utah Mammoth
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 2 | 0 | 2 | 2 | 17:25 |
| | 0 | 2 | 2 | 2 | 26:58 |
| | 1 | 0 | 1 | 4 | 17:39 |
| | 0 | 1 | 1 | 2 | 20:09 |
| | 0 | 1 | 1 | 4 | 13:44 |
| | 0 | 1 | 1 | 6 | 22:36 |
| | 0 | 0 | 0 | 3 | 14:30 |
| | 0 | 0 | 0 | 1 | 12:16 |
| | 0 | 0 | 0 | 1 | 13:16 |
| | 0 | 0 | 0 | 1 | 17:49 |
| | 0 | 0 | 0 | 1 | 12:05 |
| | 0 | 0 | 0 | 2 | 09:34 |
| | 0 | 0 | 0 | 2 | 12:52 |
| | 0 | 0 | 0 | 2 | 20:10 |
| | 0 | 0 | 0 | 1 | 19:48 |
| | 0 | 0 | 0 | 1 | 14:26 |
| | 0 | 0 | 0 | 0 | 20:13 |
| | 0 | 0 | 0 | 1 | 10:22 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 22 | 4 | .818 | 58:14 |
Seattle Kraken
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 5 | 18:19 |
| | 1 | 1 | 2 | 2 | 26:38 |
| | 1 | 0 | 1 | 1 | 15:25 |
| | 1 | 0 | 1 | 1 | 18:42 |
| | 1 | 0 | 1 | 3 | 12:44 |
| | 0 | 1 | 1 | 0 | 14:26 |
| | 0 | 1 | 1 | 1 | 17:02 |
| | 0 | 1 | 1 | 1 | 13:22 |
| | 0 | 1 | 1 | 1 | 22:33 |
| | 0 | 1 | 1 | 1 | 25:53 |
| | 0 | 0 | 0 | 0 | 13:07 |
| | 0 | 0 | 0 | 0 | 16:37 |
| | 0 | 0 | 0 | 2 | 11:58 |
| | 0 | 0 | 0 | 1 | 11:34 |
| | 0 | 0 | 0 | 1 | 16:42 |
| | 0 | 0 | 0 | 0 | 22:26 |
| | 0 | 0 | 0 | 1 | 10:18 |
| | 0 | 0 | 0 | 2 | 07:51 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 36 | 3 | .917 | 59:41 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-23.