Panthers at Senators
Senators 5, Panthers 1 · first star Tim Stützle (1 G, 1 A).
2026-27 regular season · 2026-27 regular season, updated nightly. Data as of October 24, 2026, source NHL.
Florida Panthers 1 at Ottawa Senators 5
Shot chart
Every shot attempt, computed from the league's play-by-play coordinates. Panthers attack left, Senators attack right, all periods folded onto one rink. Attempts are plotted where the league recorded them, so the 2 marks in a team's own end are attempts logged from there: empty-net shots, long dumps on the net. Boxscore shots on goal: FLA 19, OTT 30.
Shots by period
| Period | FLA SOG | FLA G | OTT SOG | OTT G |
|---|---|---|---|---|
| 1st | 7 | 1 | 11 | 1 |
| 2nd | 8 | 0 | 12 | 2 |
| 3rd | 4 | 0 | 7 | 2 |
| Total | 19 | 1 | 30 | 5 |
Shots by situation
| Situation | FLA SOG | FLA G | OTT SOG | OTT G |
|---|---|---|---|---|
| Even strength | 13 | 0 | 19 | 4 |
| Power play | 4 | 1 | 11 | 1 |
| Short-handed | 2 | 0 | 0 | 0 |
Attempt share by period
Senators took 54.4% of the shot attempts, and 56.1% of the 66 attempts taken at 5-on-5. An attempt is a goal, a shot on goal, a miss or a blocked shot; CF% is the share of them belonging to the Senators and FF% their share of the ones that were not blocked, so the Panthers hold the remainder. All situations unless the 5-on-5 figure is named. All 32 teams
| Period | OTT CF% | OTT FF% |
|---|---|---|
| 1st | 55.2 | 59.1 |
| 2nd | 51.4 | 56.0 |
| 3rd | 57.7 | 64.7 |
| Game | 54.4 | 59.4 |
Team totals only: per-player on-ice numbers need shift data, which this source does not publish.
Scoring summary
1st period
- 10:00
Brady Tkachuk (7) PP Matthew Tkachuk (12), Seth Jones (10) · wrist 1–0 - 14:13
Tim Stützle (6) PP Jake Sanderson (1), Stephen Halliday (2) · wrist 1–1
2nd period
- 09:34
Claude Giroux (2) Nikolas Matinpalo (1) · wrist 1–2 - 17:18
Shane Pinto (2) Jake Sanderson (2) · wrist 1–3
3rd period
- 07:58
Warren Foegele (1) Dylan Cozens (3), Drake Batherson (3) · wrist 1–4 - 14:57
Stephen Halliday (3) Tim Stützle (8) · snap 1–5
Three stars
-
Tim Stützle OTT · C #18 · 1 G, 1 A -
Jake Sanderson OTT · D #85 · 0 G, 2 A -
Dylan Cozens OTT · C #24 · 0 G, 1 A
Penalties
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| 04:23 | | Aaron Ekblad | high sticking | 2 |
| 09:51 | | Artem Zub | tripping | 2 |
| 10:05 | | Hayden Hodgson | fighting (major) | 5 |
| 10:05 | | Bokondji Imama | fighting (major) | 5 |
| 12:45 | | Radko Gudas | cross checking | 2 |
| 15:32 | | Brady Tkachuk | roughing | 2 |
| 15:32 | | Artem Zub | roughing | 2 |
| 15:32 | | Nick Cousins | roughing | 2 |
| 15:32 | | Radko Gudas | roughing | 2 |
| 16:00 | | Nikolas Matinpalo | high sticking | 2 |
| 20:00 | | Carter Yakemchuk | roughing removing opponents helmet | 2 |
| 01:37 | | Aaron Ekblad | holding | 2 |
| 06:58 | | Niko Mikkola | tripping | 2 |
| 07:05 | | Drake Batherson | slashing | 2 |
| 11:43 | | Matthew Tkachuk | high sticking | 2 |
| 19:43 | | Sam Bennett | slashing | 2 |
| 02:17 | | Ridly Greig | fighting (major) | 5 |
| 02:17 | | Sam Bennett | fighting (major) | 5 |
| 03:35 | | Matthew Tkachuk | roughing | 2 |
| 03:35 | | Nick Cousins | roughing | 2 |
| 03:35 | | Brady Tkachuk | roughing | 2 |
| 03:35 | | Dylan Cozens | roughing | 2 |
| 03:35 | | Nick Cousins | misconduct (misconduct) | 10 |
| 12:04 | | Hayden Hodgson | slashing | 2 |
| 15:34 | | Bokondji Imama | misconduct (misconduct) | 10 |
| 18:46 | | Brady Tkachuk | roughing | 2 |
| 18:46 | | Ridly Greig | roughing | 2 |
| 18:46 | | Matthew Tkachuk | roughing | 2 |
Boxscore
Florida Panthers
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 0 | 1 | 3 | 13:13 |
| | 0 | 1 | 1 | 2 | 17:29 |
| | 0 | 1 | 1 | 3 | 21:09 |
| | 0 | 0 | 0 | 1 | 19:00 |
| | 0 | 0 | 0 | 1 | 16:55 |
| | 0 | 0 | 0 | 2 | 17:56 |
| | 0 | 0 | 0 | 1 | 17:20 |
| | 0 | 0 | 0 | 2 | 16:55 |
| | 0 | 0 | 0 | 0 | 15:54 |
| | 0 | 0 | 0 | 0 | 07:19 |
| | 0 | 0 | 0 | 0 | 11:48 |
| | 0 | 0 | 0 | 0 | 07:40 |
| | 0 | 0 | 0 | 1 | 09:57 |
| | 0 | 0 | 0 | 0 | 19:06 |
| | 0 | 0 | 0 | 0 | 16:25 |
| | 0 | 0 | 0 | 1 | 22:26 |
| | 0 | 0 | 0 | 2 | 19:43 |
| | 0 | 0 | 0 | 0 | 17:03 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | L | 30 | 5 | .833 | 60:00 |
Ottawa Senators
| Player | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| | 1 | 1 | 2 | 4 | 14:45 |
| | 1 | 1 | 2 | 1 | 19:41 |
| | 0 | 2 | 2 | 4 | 22:36 |
| | 1 | 0 | 1 | 2 | 20:31 |
| | 1 | 0 | 1 | 4 | 14:31 |
| | 1 | 0 | 1 | 2 | 13:52 |
| | 0 | 1 | 1 | 4 | 18:24 |
| | 0 | 1 | 1 | 1 | 17:41 |
| | 0 | 1 | 1 | 0 | 13:13 |
| | 0 | 0 | 0 | 2 | 08:03 |
| | 0 | 0 | 0 | 1 | 17:07 |
| | 0 | 0 | 0 | 1 | 12:45 |
| | 0 | 0 | 0 | 0 | 06:57 |
| | 0 | 0 | 0 | 1 | 14:48 |
| | 0 | 0 | 0 | 0 | 17:05 |
| | 0 | 0 | 0 | 0 | 18:44 |
| | 0 | 0 | 0 | 2 | 18:58 |
| | 0 | 0 | 0 | 1 | 22:08 |
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| | W | 18 | 1 | .944 | 43:35 |
| | — | 1 | 0 | 1.000 | 16:25 |
SOG shots on goal · BLK blocked shots · FO% faceoff win percentage · EV / PP saves over shots by strength. Skaters sorted by points, then goals.
Source NHL (boxscore, play-by-play, game summary). Shot locations are the league's tracked coordinates; the chart and the situation tables are computed by Play-Pause Hockey. Data as of 2026-10-24.