Panthers
Florida Panthers Schedule & Results
Every Panthers game of the 2026-27 season, with scores, results and a boxscore for each finished game.
2026-27 season · 2026-27 regular season, updated nightly. Data as of October 23, 2026, source NHL.
Panthers schedule & results, 2026-27
11 games played · 5-4-2 in the regular season · 73 to play. Times in ET · source NHL, data as of 2026-10-23. Team page · League schedule
Advertisement
Upcoming
| Date | Opponent | Time (ET) | |
|---|---|---|---|
| Sun, Oct 25 | @ | | 3:00 PM ET |
| Tue, Oct 27 | @ | | 8:00 PM ET |
| Fri, Oct 30 | vs | | 7:00 PM ET |
| Mon, Nov 2 | vs | | 7:00 PM ET |
| Wed, Nov 4 | vs | | 7:30 PM ET |
| Sat, Nov 7 | @ | | 12:30 PM ET |
| Sun, Nov 8 | @ | | 1:00 PM ET |
| Tue, Nov 10 | @ | | 7:30 PM ET |
| Thu, Nov 12 | vs | | 7:30 PM ET |
| Sat, Nov 14 | @ | | 7:00 PM ET |
| Sun, Nov 15 | @ | | 8:00 PM ET |
| Tue, Nov 17 | vs | | 7:00 PM ET |
| Sat, Nov 21 | vs | | 6:00 PM ET |
| Wed, Nov 25 | vs | | 7:00 PM ET |
| Fri, Nov 27 | @ | | 3:00 PM ET |
| Sat, Nov 28 | vs | | 6:00 PM ET |
| Tue, Dec 1 | @ | | 7:00 PM ET |
| Thu, Dec 3 | @ | | 7:00 PM ET |
| Sat, Dec 5 | @ | | 1:00 PM ET |
| Tue, Dec 8 | vs | | 7:00 PM ET |
| Thu, Dec 10 | vs | | 7:00 PM ET |
| Sat, Dec 12 | @ | | 7:00 PM ET |
| Mon, Dec 14 | @ | | 7:00 PM ET |
| Tue, Dec 15 | @ | | 7:00 PM ET |
| Sat, Dec 19 | vs | | 1:00 PM ET |
| Mon, Dec 21 | vs | | 7:00 PM ET |
| Sat, Dec 26 | vs | | 6:00 PM ET |
| Mon, Dec 28 | vs | | 7:00 PM ET |
| Wed, Dec 30 | vs | | 7:00 PM ET |
| Fri, Jan 1 | @ | | 2:00 PM ET |
| Sat, Jan 2 | vs | | 1:00 PM ET |
| Tue, Jan 5 | @ | | 8:00 PM ET |
| Thu, Jan 7 | @ | | 8:00 PM ET |
| Sat, Jan 9 | @ | | 10:00 PM ET |
| Tue, Jan 12 | @ | | 9:40 PM ET |
| Thu, Jan 14 | @ | | 9:30 PM ET |
| Sat, Jan 16 | vs | | 6:00 PM ET |
| Mon, Jan 18 | vs | | 7:30 PM ET |
| Thu, Jan 21 | vs | | 7:00 PM ET |
| Sun, Jan 24 | vs | | 6:00 PM ET |
| Tue, Jan 26 | @ | | 7:00 PM ET |
| Wed, Jan 27 | @ | | 7:30 PM ET |
| Fri, Jan 29 | @ | | 7:00 PM ET |
| Mon, Feb 1 | vs | | 2:00 PM ET |
| Wed, Feb 3 | vs | | 7:00 PM ET |
| Fri, Feb 12 | vs | | 7:00 PM ET |
| Sat, Feb 13 | vs | | 6:00 PM ET |
| Tue, Feb 16 | @ | | 7:30 PM ET |
| Thu, Feb 18 | vs | | 7:00 PM ET |
| Sat, Feb 20 | vs | | 5:00 PM ET |
| Sun, Feb 21 | vs | | 6:00 PM ET |
| Wed, Feb 24 | @ | | 9:30 PM ET |
| Fri, Feb 26 | @ | | 9:00 PM ET |
| Sat, Feb 27 | @ | | 7:00 PM ET |
| Tue, Mar 2 | vs | | 7:00 PM ET |
| Thu, Mar 4 | vs | | 8:30 PM ET |
| Sat, Mar 6 | vs | | 7:00 PM ET |
| Tue, Mar 9 | vs | | 7:00 PM ET |
| Fri, Mar 12 | vs | | 7:00 PM ET |
| Mon, Mar 15 | @ | | 7:30 PM ET |
| Tue, Mar 16 | @ | | 7:00 PM ET |
| Thu, Mar 18 | @ | | 7:00 PM ET |
| Sat, Mar 20 | @ | | 1:00 PM ET |
| Tue, Mar 23 | @ | | 7:00 PM ET |
| Thu, Mar 25 | vs | | 7:00 PM ET |
| Sat, Mar 27 | vs | | 6:00 PM ET |
| Tue, Mar 30 | vs | | 7:00 PM ET |
| Thu, Apr 1 | vs | | 7:00 PM ET |
| Sat, Apr 3 | @ | | 12:30 PM ET |
| Sun, Apr 4 | @ | | 4:30 PM ET |
| Tue, Apr 6 | vs | | 7:15 PM ET |
| Fri, Apr 9 | vs | | 7:00 PM ET |
| Sat, Apr 10 | vs | | 6:00 PM ET |
Results
| Date | Opponent | Score | Result | ||
|---|---|---|---|---|---|
| Thu, Oct 22 | @ | | 0–4 | L | |
| Wed, Oct 21 | @ | | 1–5 | L | |
| Sat, Oct 17 | vs | | 8–3 | W | |
| Thu, Oct 15 | vs | | 3–2 | W | |
| Tue, Oct 13 | @ | | 7–3 | W | |
| Mon, Oct 12 | @ | | 3–5 | L | |
| Sat, Oct 10 | vs | | 1–4 | L | |
| Tue, Oct 6 | @ | | 2–1 | W | |
| Sun, Oct 4 | @ | | 2–3 | OTL | |
| Thu, Oct 1 | @ | | 3–4 | OTL | |
| Tue, Sep 29 | @ | | 1–0 | W |
Every Panthers game, read the next morning.
Play-Pause Hockey turns these results into the daily takes. Follow for the reads behind the scores.